ProductsYour Position : Home > ZKLN series axial angular contact ball bearing

 

 ●The bearing consists of a single-piece outer ring, a two-pieces semi-inner ring, ball and cage assemblies and seals.

●The bearing is double direction angular contact ball bearings with a 60° contact angle in an O shape arrangement and can support axial loads from both directions as well as radial loads, that can be used with screw drives etc precision mounting application.

●The bearing is preloaded by a precision locknut when assembly and protected from contamination by lip seals or gap seals on both sides.

●The bearing is suitable for operating temperatures from -30°C to +120°C (determined by the grease, sealing ring and the plastic cages material).


Bearing No.  Bearing Dimensions(mm) Load Rating Weight
ANDING d D B d1 D1 r1min rmin Ca(N) Coa(N) (g)
ZKLN0619.2Z 6 19 12 12 16.5 0.3 0.3 4900 6100 20
ZKLN0624.2RS 6 24 15 14 19.5 0.6 0.3 6900 8500 30
ZKLN0624.2RS PE  6 24 15 14 19.5 0.6 0.3 6900 8500 30
ZKLN0624.2Z 6 24 15 14 19.5 0.6 0.3 6900 8500 30
ZKLN0832.2RS 8 32 20 19 26.5 0.6 0.3 12500 16300 90
ZKLN0832.2Z 8 32 20 19 26.5 0.6 0.3 12500 16300 90
ZKLN1034.2RS 10 34 20 21 28.5 0.6 0.3 13400 18800 100
ZKLN1034.2RS PE  10 34 20 21 28.5 0.6 0.3 13400 18800 100
ZKLN1034.2Z 10 34 20 21 28.5 0.6 0.3 13400 18800 100
ZKLN1242.2RS 12 42 25 25 33.5 0.6 0.3 17000 24700 200
ZKLN1242.2RS PE  12 42 25 25 33.5 0.6 0.3 17000 24700 200
ZKLN1242.2Z 12 42 25 25 33.5 0.6 0.3 17000 24700 200
ZKLN1545.2RS 15 45 25 28 36 0.6 0.3 17900 28000 210
ZKLN1545.2RS PE  15 45 25 28 36 0.6 0.3 17900 28000 210
ZKLN1545.2Z 15 45 25 28 36 0.6 0.3 17900 28000 210
ZKLN1747.2RS 17 47 25 30 38 0.6 0.3 18800 31000 220
ZKLN1747.2RS PE 17 47 25 30 38 0.6 0.3 18800 31000 220
ZKLN1747.2Z 17 47 25 30 38 0.6 0.3 18800 31000 220
ZKLN2052.2RS 20 52 28 34.5 44 0.6 0.3 26000 47000 310
ZKLN2052.2RS PE  20 52 28 34.5 44 0.6 0.3 26000 47000 310
ZKLN2052.2Z 20 52 28 34.5 44 0.6 0.3 26000 47000 310
ZKLN2557.2RS 25 57 28 40.5 49 0.6 0.3 27500 55000 340
ZKLN2557.2RS PE 25 57 28 40.5 49 0.6 0.3 27500 55000 340
ZKLN2557.2Z 25 57 28 40.5 49 0.6 0.3 27500 55000 340
ZKLN3062.2RS 30 62 28 45.5 54 0.6 0.3 29000 64000 390
ZKLN3062.2RS PE 30 62 28 45.5 54 0.6 0.3 29000 64000 390
ZKLN3062.2Z 30 62 28 45.5 54 0.6 0.3 29000 64000 390
ZKLN3572.2RS 35 72 34 52 63 0.6 0.3 41000 89000 510
ZKLN3572.2RS PE 35 72 34 52 63 0.6 0.3 41000 89000 510
ZKLN3572.2Z 35 72 34 52 63 0.6 0.3 41000 89000 510
ZKLN4075.2RS 40 75 34 58 68 0.6 0.3 43000 101000 610
ZKLN4075.2Z 40 75 34 58 68 0.6 0.3 43000 101000 610
ZKLN5090.2RS 50 90 34 72 82 0.6 0.3 46500 126000 880
ZKLN5090.2RS PE  50 90 34 72 82 0.6 0.3 46500 126000 880
ZKLN5090.2Z 50 90 34 72 82 0.6 0.3 46500 126000 880
Add: No.109-3,GangtangYujia,Guishi,Street,Gaoxin District,Ningbo,China
MP: 0086 13858226780 / 0086 13780053586  Tel: 0086 574 86596590/ 0086 574 87603069  Fax: 0086 574 87603081    E-mail: sales@andingbearing.com
Ningbo Anding Automation Technology Company Limited/Anding Bearing Company Limited All reserved