ProductsYour Position : Home > ZKLF series axial angular contact ball bearing

 

●The bearing consists of a single-piece outer ring, a two-piece semi-inner ring, balls, cage assemblies and seals.

●The bearing is with a 60°contact angle in opposite direction and can support axial loads from both directions as well as radial loads. The bearing outer ring is with flange ,that can be used on screw drives etc precision mounting application.

●The bearing is preloaded by a precision locknut when assembled and protected from contamination by lip seals or gap seals on both sides

●The bearing is suitable for operating temperatures from -30°C to +120°C (determined by the grease, sealing ring material and the plastic cages ).


Bearing No. Bearing Dimensions(mm) Load Rating Weight
ANDING d D B b d1 d2 I J r1min rmin t Ca
(N)
Coa(N) (g)
ZKLF1255.2RS 12 55 25 3 25 6.5 17 42 0.6 0.3 3×120° 17000 24700 370
ZKLF1255.2Z 12 55 25 3 25 6.5 17 42 0.6 0.3 3×120° 17000 24700 370
ZKLF1255.2RS PE 12 55 25 3 25 6.8 17 42 0.6 0.3 3×120° 17000 24700 370
ZKLF1560.2RS 15 60 25 3 28 6.5 17 46 0.6 0.3 3×120° 17900 28000 430
ZKLF1560.2Z 15 60 25 3 28 6.5 17 46 0.6 0.3 3×120° 17900 28000 430
ZKLF1560.2RS PE  15 60 25 3 28 6.8 17 46 0.6 0.3 3×120° 17900 28000 430
ZKLF1762.2RS 17 62 25 3 30 6.5 17 48 0.6 0.3 3×120° 18800 31000 450
ZKLF1762.2Z 17 62 25 3 30 6.5 17 48 0.6 0.3 3×120° 18800 31000 450
ZKLF1762.2RS PE  17 62 25 3 30 6.8 17 48 0.6 0.3 3×120° 18800 31000 450
ZKLF2068.2RS 20 68 28 3 34.5 6.5 19 53 0.6 0.3 4×90° 26000 47000 610
ZKLF2068.2Z 20 68 28 3 34.5 6.5 19 53 0.6 0.3 4×90° 26000 47000 640
ZKLF2068.2RS PE  20 68 28 3 34.5 6.8 19 53 0.6 0.3 4×90° 26000 47000 640
ZKLF2575.2RS 25 75 28 3 40.5 6.5 19 58 0.6 0.3 4×90° 27500 55000 720
ZKLF2575.2Z 25 75 28 3 40.5 6.5 19 58 0.6 0.3 4×90° 27500 55000 720
ZKLF2575.2RS PE 25 75 28 3 40.5 6.8 19 58 0.6 0.3 4×90° 27500 55000 720
ZKLF3080.2RS 30 80 28 3 45.5 6.5 19 63 0.6 0.3 6×60° 29000 64000 780
ZKLF3080.2Z 30 80 28 3 45.5 6.5 19 63 0.6 0.3 6×60° 29000 64000 780
ZKLF3080.2RS PE  30 80 28 3 45.5 6.8 19 63 0.6 0.3 6×60° 29000 64000 780
ZKLF3590.2RS 35 90 34 3 52 8.5 25 75 0.6 0.3 4×90° 41000 89000 1130
ZKLF3590.2Z 35 90 34 3 52 8.5 25 75 0.6 0.3 4×90° 41000 89000 1130
ZKLF3590.2RS PE  35 90 34 3 52 8.8 25 75 0.6 0.3 4×90° 41000 89000 1130
ZKLF40100.2RS 40 100 34 3 58 8.5 25 80 0.6 0.3 4×90° 43000 101000 1460
ZKLF40100.2Z 40 100 34 3 58 8.5 25 80 0.6 0.3 4×90° 43000 101000 1460
ZKLF40100.2RS PE  40 100 34 3 58 8.8 25 80 0.6 0.3 4×90° 43000 101000 1460
ZKLF50115.2RS 50 115 34 3 72 8.5 25 94 0.6 0.3 6×60° 46500 126000 1860
ZKLF50115.2Z 50 115 34 3 72 8.5 25 94 0.6 0.3 6×60° 46500 126000 1860
ZKLF50115.2RS PE 50 115 34 3 72 8.8 25 94 0.6 0.3 6×60° 46500 126000 1860
ZKLF50140.2RS 50 140 54 3 80 11 45 113 0.6 0.6 12×30° 11300 250000 4700
ZKLF50140.2Z 50 140 54 3 80 11 45 113 0.6 0.6 12×30 11300 250000 4700
ZKLF60145.2Z 60 145 45 3 50 8.5 35 120 0.6 0.6 6×60° 84000 214000 4300
ZKLF70155.2Z 70 155 45 3 59 8.5 35 130 0.6 0.6 8×45° 88000 241000 4900
ZKLF80165.2Z 80 165 45 3 59 8.5 45 140 0.6 0.6 8×45° 91000 265000 5300
ZKLF90190.2Z 90 190 55 3 64 10.5 45 165 0.6 0.6 8×45° 135000 395000 8700
ZKLF100200.2Z 100 200 55 3 64 10.5 45 175 0.6 0.6 8×45° 140000 435000 9300
Add: No.109-3,GangtangYujia,Guishi,Street,Gaoxin District,Ningbo,China
MP: 0086 13858226780 / 0086 13780053586  Tel: 0086 574 86596590/ 0086 574 87603069  Fax: 0086 574 87603081    E-mail: sales@andingbearing.com
Ningbo Anding Automation Technology Company Limited/Anding Bearing Company Limited All reserved