 
 
| Bearing No. | Bearing Dimensions(mm) | Load Rating | Weight | ||||||||
| ANDING | d | D | B | a | d1 | α | rmin | Cr(N) | Cor(N) | (g) | |
| 30/5.2RS | 30/5.2Z | 5 | 14 | 7 | 6.3 | 7.5 | 25° | 0.2 | 1810 | 950 | 8 | 
| 30/6.2RS | 30/6.2Z | 6 | 17 | 9 | 8.8 | 8.3 | 25° | 0.3 | 3100 | 1420 | 10 | 
| 30/7.2RS | 30/7.2Z | 7 | 19 | 10 | 10 | 9 | 25° | 0.3 | 3650 | 1700 | 12 | 
| 30/8.2RS | 30/8.2Z | 8 | 22 | 11 | 10.7 | 10.5 | 25° | 0.3 | 5200 | 2650 | 20 | 
| 3000.2RS. | 3000.2Z | 10 | 26 | 12 | 12.3 | 13.5 | 25° | 0.3 | 5700 | 3250 | 22 | 
| 3001.2RS | 3001.2Z | 12 | 28 | 12 | 13 | 15.5 | 25° | 0.3 | 6200 | 3750 | 25 | 
| 3002.2RS | 3002.2Z | 15 | 32 | 13 | 14.8 | 20.4 | 25° | 0.3 | 8600 | 5400 | 36 | 
| 3003.2RS | 3003.2Z | 17 | 35 | 14 | 15.5 | 21.6 | 25° | 0.3 | 9200 | 6200 | 42 | 
| 3004.2RS | 3004.2Z | 20 | 42 | 16 | 19.1 | 25.2 | 25° | 0.6 | 14500 | 9600 | 80 | 
| 3005.2RS | 3005.2Z | 25 | 47 | 16 | 21.2 | 29.8 | 25° | 0.6 | 15500 | 11100 | 100 | 
| 3006.2RS | 3006.2Z | 30 | 55 | 19 | 24.8 | 35.6 | 25° | 1 | 20300 | 15600 | 160 | 
| 3007.2RS | 3007.2Z | 35 | 62 | 20 | 27.8 | 41.7 | 25° | 1 | 24500 | 19400 | 200 | 
| 3008.2RS | 3008.2Z | 40 | 68 | 21 | 30.8 | 46.7 | 25° | 1 | 25500 | 21700 | 250 | 
| 3800.2RS | 3800.2Z | 10 | 19 | 7 | 8.1 | 13 | 25° | 0.3 | 2120 | 1400 | 8 | 
| 3801.2RS | 3801.2Z | 12 | 21 | 7 | 8.9 | 15 | 25° | 0.3 | 2190 | 1550 | 8 | 
| 3802.2RS | 3802.2Z | 15 | 24 | 7 | 10.1 | 18 | 25° | 0.3 | 2430 | 1960 | 9 | 
| 3803.2RS | 3803.2Z | 17 | 26 | 7 | 10.9 | 20 | 25° | 0.3 | 2480 | 2080 | 15 | 
| 3804.2RS | 3804.2Z | 20 | 32 | 10 | 14.3 | 24.3 | 25° | 0.3 | 5800 | 4850 | 20 | 
| 3805.2RS | 3805.2Z | 25 | 37 | 10 | 15.9 | 28.3 | 25° | 0.3 | 6000 | 5600 | 25 | 
| 3806.2RS | 3806.2Z | 30 | 42 | 10 | 18.1 | 32.8 | 25° | 0.3 | 6300 | 6100 | 30 | 
| 3807.2RS | 3807.2Z | 35 | 47 | 10 | 20 | 38.5 | 25° | 0.3 | 6700 | 7000 | 35 | 
| 3808.2RS | 3808.2Z | 40 | 52 | 10 | 22.4 | 43.4 | 25° | 0.3 | 7000 | 7800 | 40 | 
| 3809.2RS | 3809.2Z | 45 | 58 | 10 | 24.2 | 48.6 | 25° | 0.3 | 7200 | 8300 | 53 | 
| 3810.2RS | 3810.2Z | 50 | 65 | 12 | 27.1 | 55.1 | 25° | 0.3 | 8700 | 10400 | 70 | 
| 3811.2RS | 3811.2Z | 55 | 72 | 13 | 30.7 | 61.9 | 25° | 0.3 | 12100 | 15700 | 90 | 
| 3812.2RS | 3812.2Z | 60 | 78 | 14 | 33.2 | 65.9 | 25° | 0.3 | 14500 | 17500 | 140 | 
| 3814.2RS | 3814.2Z | 70 | 90 | 15 | 38.5 | 76.5 | 25° | 0.6 | 19200 | 23800 | 190 | 
| 3816.2RS | 3816.2Z | 80 | 100 | 15 | 42.2 | 85.5 | 25° | 0.6 | 19600 | 25500 | 230 | 

